Total State Taxes
Total State Government Tax Collections in 2014 | ||
(in thousands) | ||
State | Rank | Total Taxes |
California | 1 | $138,069,870 |
New York | 2 | $76,978,982 |
Texas | 3 | $55,260,850 |
Illinois | 4 | $39,182,894 |
Florida | 5 | $35,384,350 |
Pennsylvania | 6 | $34,192,869 |
New Jersey | 7 | $29,679,226 |
Ohio | 8 | $27,020,625 |
Massachusetts | 9 | $25,235,726 |
Michigan | 10 | $24,803,973 |
North Carolina | 11 | $23,396,751 |
Minnesota | 12 | $23,128,901 |
Washington | 13 | $19,447,899 |
Virginia | 14 | $18,949,272 |
Maryland | 15 | $18,929,069 |
Georgia | 16 | $18,628,502 |
Indiana | 17 | $16,846,961 |
Wisconsin | 18 | $16,410,925 |
Connecticut | 19 | $15,937,742 |
Arizona | 20 | $13,084,043 |
Tennessee | 21 | $11,806,329 |
Colorado | 22 | $11,755,394 |
Missouri | 23 | $11,240,657 |
Kentucky | 24 | $11,103,545 |
Louisiana | 25 | $9,695,281 |
Oregon | 26 | $9,683,640 |
Alabama | 27 | $9,293,754 |
Oklahoma | 28 | $9,103,302 |
Arkansas | 29 | $8,936,781 |
South Carolina | 30 | $8,932,564 |
Iowa | 31 | $8,271,839 |
Mississippi | 32 | $7,574,515 |
Kansas | 33 | $7,334,481 |
Nevada | 34 | $7,143,169 |
Utah | 35 | $6,312,489 |
North Dakota | 36 | $6,120,435 |
Hawaii | 37 | $6,033,331 |
New Mexico | 38 | $5,757,432 |
West Virginia | 39 | $5,379,937 |
Nebraska | 40 | $4,877,401 |
Maine | 41 | $3,847,181 |
Idaho | 42 | $3,671,715 |
Alaska | 43 | $3,392,869 |
Delaware | 44 | $3,176,169 |
Rhode Island | 45 | $2,965,975 |
Vermont | 46 | $2,962,531 |
Montana | 47 | $2,655,553 |
New Hampshire | 48 | $2,282,507 |
Wyoming | 49 | $2,263,387 |
South Dakota | 50 | $1,608,496 |
Source: US Census Bureau, State Government Tax Collections, 2014