Tax Collections by Source
State Tax Collection by Source | ||||||
State | Property Percent | Sales Percent | Selective Sales Percent* | Individual Income Percent | Corporate Percent | Other Percent |
Alabama | 3.5% | 25.2% | 25.6% | 34.6% | 4.1% | 7.0% |
Alaska | 1.9% | 0.0% | 4.9% | 0.0% | 12.3% | 80.9% |
Arizona | 5.7% | 48.0% | 12.9% | 25.2% | 4.9% | 3.3% |
Arkansas | 11.9% | 33.0% | 13.8% | 30.9% | 4.7% | 5.7% |
California | 1.5% | 25.5% | 10.6% | 50.2% | 5.6% | 6.6% |
Colorado | 0.0% | 21.5% | 16.6% | 49.2% | 5.8% | 7.0% |
Connecticut | 0.0% | 23.9% | 17.9% | 48.4% | 3.5% | 6.2% |
Delaware | 0.0% | 0.0% | 14.6% | 33.8% | 9.3% | 42.4% |
Florida | 0.0% | 60.1% | 22.4% | 0.0% | 6.0% | 11.5% |
Georgia | 0.3% | 29.7% | 12.0% | 49.3% | 4.5% | 4.2% |
Hawaii | 0.0% | 48.3% | 16.2% | 28.5% | 2.0% | 4.9% |
Idaho | 0.0% | 37.0% | 12.5% | 36.1% | 5.6% | 8.7% |
Illinois | 0.2% | 21.1% | 16.9% | 42.7% | 11.5% | 7.6% |
Indiana | 0.0% | 40.1% | 20.7% | 29.4% | 4.6% | 5.1% |
Iowa | 0.0% | 30.1% | 13.0% | 41.0% | 5.1% | 10.7% |
Kansas | 1.0% | 38.0% | 11.1% | 38.8% | 5.0% | 6.0% |
Kentucky | 5.2% | 27.9% | 19.3% | 34.4% | 6.0% | 7.2% |
Louisiana | 0.6% | 30.6% | 23.3% | 29.7% | 2.7% | 13.1% |
Maine | 1.0% | 27.6% | 18.2% | 39.4% | 4.4% | 9.3% |
Maryland | 4.1% | 22.7% | 17.8% | 42.5% | 5.3% | 7.6% |
Massachusetts | 0.0% | 21.7% | 9.5% | 53.9% | 7.9% | 7.0% |
Michigan | 7.8% | 33.6% | 15.3% | 32.8% | 3.6% | 6.9% |
Minnesota | 3.9% | 23.8% | 15.6% | 42.6% | 6.5% | 7.6% |
Mississippi | 0.3% | 43.1% | 18.6% | 23.7% | 5.6% | 8.6% |
Missouri | 0.3% | 28.3% | 14.7% | 48.3% | 3.4% | 5.0% |
Montana | 9.9% | 0.0% | 21.1% | 39.5% | 6.5% | 22.9% |
Nebraska | 0.0% | 35.4% | 11.2% | 44.5% | 5.8% | 3.0% |
Nevada | 3.3% | 51.8% | 26.1% | 0.0% | 0.0% | 18.8% |
New Hampshire | 16.9% | 0.0% | 39.9% | 4.2% | 23.3% | 15.7% |
New Jersey | 0.0% | 29.1% | 12.9% | 41.6% | 7.8% | 8.5% |
New Mexico | 1.4% | 37.8% | 13.1% | 23.9% | 5.1% | 18.6% |
New York | 0.0% | 16.4% | 15.1% | 54.6% | 6.7% | 7.2% |
North Carolina | 0.0% | 23.5% | 17.3% | 46.6% | 5.4% | 7.2% |
North Dakota | 0.1% | 23.9% | 9.3% | 12.1% | 4.3% | 50.3% |
Ohio | 0.0% | 31.6% | 18.3% | 36.1% | 1.0% | 13.0% |
Oklahoma | 0.0% | 28.3% | 15.0% | 32.8% | 6.6% | 17.3% |
Oregon | 0.2% | 0.0% | 14.9% | 68.3% | 5.0% | 11.5% |
Pennsylvania | 0.2% | 27.2% | 23.1% | 31.7% | 6.5% | 11.2% |
Rhode Island | 0.1% | 30.0% | 21.6% | 37.0% | 4.9% | 6.4% |
South Carolina | 0.1% | 36.7% | 14.6% | 38.5% | 4.4% | 5.6% |
South Dakota | 0.0% | 55.7% | 24.4% | 0.0% | 2.4% | 17.5% |
Tennessee | 0.0% | 53.6% | 20.2% | 2.1% | 10.2% | 13.9% |
Texas | 0.0% | 50.5% | 25.4% | 0.0% | 0.0% | 24.0% |
Utah | 0.0% | 29.8% | 13.5% | 45.1% | 5.2% | 6.4% |
Vermont | 33.8% | 12.1% | 22.1% | 23.0% | 3.7% | 5.4% |
Virginia | 0.2% | 19.3% | 12.9% | 56.8% | 4.0% | 6.7% |
Washington | 10.4% | 59.6% | 18.9% | 0.0% | 0.0% | 11.1% |
West Virginia | 0.1% | 23.3% | 24.6% | 33.4% | 4.5% | 14.0% |
Wisconsin | 0.9% | 26.7% | 16.2% | 43.7% | 5.8% | 6.7% |
Wyoming | 15.2% | 32.1% | 5.7% | 0.0% | 0.0% | 47.0% |
U.S. Totals | 1.6% | 30.1% | 16.3% | 36.6% | 5.3% | 10.1% |
* – Selective sales taxes are state excise taxes (i.e. motor fuel, alcoholic beverages, etc.)
Source: U.S. Bureau of the Census and Federation of Tax Administrators, Iowa FactBook, 2014, p. 34.