State Gasoline Tax
State Tax Rates on Gasoline – as of October 1, 2015 (in cents)
State | State Excise Tax & Other Fees | Rank |
Alabama | 20.87 | 40 |
Alaska | 12.25 | 50 |
Arizona | 19.00 | 43 |
Arkansas | 21.80 | 38 |
California | 40.92 | 5 |
Colorado | 22.00 | 37 |
Connecticut | 37.51 | 6 |
Delaware | 23.00 | 34 |
Florida | 36.42 | 7 |
Georgia | 32.62 | 16 |
Hawaii | 43.15 | 4 |
Idaho | 32.00 | 18 |
Illinois | 33.47 | 13 |
Indiana | 33.30 | 14 |
Iowa | 32.00 | 18 |
Kansas | 24.03 | 31 |
Kentucky | 26.00 | 29 |
Louisiana | 20.01 | 41 |
Maine | 30.01 | 22 |
Maryland | 32.10 | 17 |
Massachusetts | 26.54 | 28 |
Michigan | 33.84 | 12 |
Minnesota | 28.60 | 24 |
Mississippi | 18.79 | 45 |
Missouri | 17.30 | 46 |
Montana | 27.75 | 26 |
Nebraska | 27.00 | 27 |
Nevada | 33.85 | 11 |
New Hampshire | 23.83 | 33 |
New Jersey | 14.50 | 49 |
New Mexico | 18.88 | 44 |
New York | 44.27 | 3 |
North Carolina | 36.25 | 8 |
North Dakota | 23.00 | 34 |
Ohio | 28.00 | 25 |
Oklahoma | 17.00 | 47 |
Oregon | 31.09 | 20 |
Pennsylvania | 55.30 | 1 |
Rhode Island | 34.00 | 10 |
South Carolina | 16.75 | 48 |
South Dakota | 30.00 | 23 |
Tennessee | 21.40 | 39 |
Texas | 20.00 | 42 |
Utah | 24.51 | 30 |
Vermont | 30.73 | 21 |
Virginia | 22.33 | 36 |
Washington | 44.50 | 2 |
West Virginia | 34.60 | 9 |
Wisconsin | 32.90 | 15 |
Wyoming | 24.00 | 32 |
Source: American Petroleum Institute, State Motor Fuel Taxes, Rates effective 10/01/2015