Iowa Road Use Tax Revenue
Iowa Road Tax Revenue | |||||||||
(in millions) | |||||||||
Fiscal | Motor | Registration | Weight | Net | Driver’s | Underground | |||
Year | Fuel Tax | and Title | Fines | Use Tax | License | Interest | Storage Tank Fees | Total | |
1997 | 376.9 | 291.0 | NA | 146.9 | 11.9 | 11.5 | 18.4 | 856.6 | |
1998 | 378.6 | 300.1 | 1.3 | 160.7 | 8.2 | 12.1 | 18.8 | 879.8 | |
1999 | 399.9 | 321.5 | 2.1 | 183.1 | 10.3 | 12.9 | 19.8 | 949.6 | |
2000 | 402.1 | 336.2 | 1.9 | 214.9 | 14.4 | 12.7 | 19.6 | 1,001.8 | |
2001 | 396.5 | 348.5 | 2.2 | 212.9 | 11.8 | 10.3 | 19.4 | 1,001.6 | |
2002 | 399.0 | 366.5 | 2.6 | 231.4 | 8.4 | 8.7 | 19.4 | 1,036.1 | |
2003 | 414.8 | 381.3 | 2.4 | 216.4 | 13.0 | 8.3 | 20.5 | 1,056.7 | |
2004 | 420.1 | 390.8 | 2.3 | 224.4 | 18.9 | 4.9 | 20.6 | 1,082.0 | |
2005 | 430.1 | 388.8 | 2.6 | 224.5 | 14.3 | 5.6 | 21.0 | 1,086.9 | |
2006 | 431.1 | 404.8 | 2.4 | 220.1 | 11.4 | 10.0 | 21.3 | 1,101.1 | |
2007 | 433.4 | 410.8 | 2.4 | 219.5 | 7.0 | 11.4 | 21.3 | 1,105.8 | |
2008 | 433.6 | 419.1 | 2.1 | 232.9 | 14.3 | 14.2 | 21.4 | 1,137.6 | |
During the 2008 Legislative Session, SF 2420 significantly changed the funding structure of the Road Use Tax Fund. | |||||||||
Underground | Transfer from | Transfer | |||||||
Fiscal | Motor | Reg. Fees | Fee for | Storage | Statutory Allocations | Reg. Fees to | |||
Year | Fuel Tax | and Prorate | New Reg. | Interest | Other | Tank Fees | Fund | TIME-21 Fund | Total |
2009 | 422.8 | 396.2 | 245.7 | 11.8 | 20.8 | 20.5 | 0.0 | 0.0 | 1,117.8 |
2010 | 432.0 | 442.5 | 241.7 | 4.2 | 12.8 | 20.6 | 28.9 | -23.7 | 1,159.0 |
2011 | 437.7 | 469.5 | 263.0 | 1.9 | 18.8 | 21.8 | 21.8 | -77.5 | 1,157.0 |
2012 | 430.1 | 496.2 | 283.0 | 1.6 | 19.5 | 21.0 | 21.3 | -104.2 | 1,168.5 |
2013 | 431.3 | 511.2 | 298.6 | 1.9 | 16.7 | 20.3 | 21.0 | -119.2 | 1,181.8 |
2014 | 438.0 | 524.6 | 312.8 | 1.8 | 12.3 | 21.3 | 26.9 | -132.6 | 1,205.1 |
Source: Road Use Tax Fund Revenue, 2014 Iowa FactBook, February 2015, p. 249, <https://www.legis.iowa.gov/docs/publications/FCT/632824.pdf>.