Individual Income Tax Revenue
Per Capita State Government Individual Income Tax Revenue in 2015
National Per Capita – $1,054
State | Per Capita | Rank |
---|---|---|
Connecticut | $2,282 | 1 |
New York | $2,214 | 2 |
Massachusetts | $2,136 | 3 |
California | $1,999 | 4 |
Minnesota | $1,892 | 5 |
Oregon | $1,816 | 6 |
New Jersey | $1,483 | 7 |
Virginia | $1,423 | 8 |
Hawaii | $1,395 | 9 |
Maryland | $1,392 | 10 |
Illinois | $1,239 | 11 |
Wisconsin | $1,226 | 12 |
Delaware | $1,208 | 13 |
Nebraska | $1,183 | 14 |
Colorado | $1,170 | 15 |
Maine | $1,153 | 16 |
Rhode Island | $1,151 | 17 |
Montana | $1,144 | 18 |
Vermont | $1,133 | 19 |
North Carolina | $1,116 | 20 |
Iowa | $1,112 | 21 |
Utah | $1,056 | 22 |
West Virginia | $1,050 | 23 |
Missouri | $964 | 24 |
Georgia | $949 | 25 |
Kentucky | $920 | 26 |
Pennsylvania | $898 | 27 |
Arkansas | $895 | 28 |
Idaho | $894 | 29 |
Michigan | $890 | 30 |
Oklahoma | $832 | 31 |
Indiana | $791 | 32 |
Kansas | $779 | 33 |
Ohio | $765 | 34 |
South Carolina | $764 | 35 |
North Dakota | $709 | 36 |
Alabama | $687 | 37 |
New Mexico | $664 | 38 |
Louisiana | $639 | 39 |
Mississippi | $597 | 40 |
Arizona | $552 | 41 |
New Hampshire | $72 | 42 |
Tennessee | $46 | 43 |
Alaska | $0 | 44 |
Florida | $0 | 44 |
Washington | $0 | 44 |
Wyoming | $0 | 44 |
South Dakota | $0 | 44 |
Texas | $0 | 44 |
Nevada | $0 | 44 |
Source: CQ Press using data from U.S. Bureau of the Census, Government Division