Cigarette Tax
State Tax on a Pack of Cigarettes in 2016
State | Tax Per Pack | Rank |
---|---|---|
Iowa | $1.36 | 28 |
Alabama | $0.68 | 38 |
Alaska | $2.00 | 12 |
Arizona | $2.00 | 12 |
Arkansas | $1.15 | 32 |
California | $0.87 | 36 |
Colorado | $0.84 | 37 |
Connecticut | $3.65 | 3 |
Delaware | $1.60 | 22 |
District of Columbia | $2.91 | 9 |
Florida | $1.34 | 29 |
Georgia | $0.37 | 49 |
Hawaii | $3.20 | 6 |
Idaho | $0.57 | 44 |
Illinois | $1.98 | 17 |
Indiana | $1.00 | 35 |
Kansas | $1.29 | 31 |
Kentucky | $0.60 | 42 |
Louisiana | $1.08 | 33 |
Maine | $2.00 | 12 |
Maryland | $2.00 | 12 |
Massachusetts | $3.51 | 5 |
Michigan | $2.00 | 12 |
Minnesota | $3.54 | 4 |
Mississippi | $0.68 | 38 |
Missouri | $0.17 | 51 |
Montana | $1.70 | 20 |
Nebraska | $0.64 | 40 |
Nevada | $1.80 | 18 |
New Hampshire | $1.78 | 19 |
New Jersey | $2.70 | 10 |
New Mexico | $1.66 | 22 |
New York | $4.35 | 1 |
North Carolina | $0.45 | 47 |
North Dakota | $0.44 | 48 |
Ohio | $1.60 | 22 |
Oklahoma | $1.03 | 34 |
Oregon | $1.32 | 30 |
Pennsylvania | $1.60 | 22 |
Rhode Island | $3.75 | 2 |
South Carolina | $0.57 | 44 |
South Dakota | $1.53 | 26 |
Tennessee | $0.62 | 41 |
Texas | $1.41 | 27 |
Utah | $1.70 | 20 |
Vermont | $3.08 | 7 |
Virginia | $0.30 | 50 |
Washington | $3.03 | 8 |
West Virginia | $0.55 | 46 |
Wisconsin | $2.52 | 11 |
Wyoming | $0.60 | 43 |
Source: https://data.cdc.gov/api/views/7nwe-3aj9/rows.csv?accessType=DOWNLOAD
History of Iowa Cigarette Tax Rates
Date | Cigarette Tax Rate |
4/11/1921 | $0.02 per package |
1953 | $0.03 per package |
1959 | $0.04 per package |
1963 | $0.05 per package |
1965 | $0.08 per package |
1967 | $0.10 per package |
1971 | $0.13 per package |
1981 | $0.18 per package |
1985 | $0.26 per package |
1988 | $0.34 per package |
1989 | $0.31 per package |
1991 | $0.36 per package |
3/16/2007 | $1.36 per package |
Source: Iowa Department of Revenue